Shipping costs and insurance

Shipping for business customers / educational institutions from Germany

As standard, we ship with UPS or DHL. In order to keep the transport risk low for the customer, for a goods value of up to Euro 15,000.00 each shipment is insured by P+C Schwick against loss or damage, unless otherwise agreed in writing. Shipping costs are 7,50€ (net), from 120€ (net) shopping cart value we ship free of charge. 

 

Shipping for resellers / industrial customers domestic & abroad

As standard, we ship with UPS. Larger shipments can also be shipped by freight forwarders (DB Schenker, Rhenus). At the customer's request, we also ship with DHL or the customer can send his own transport service provider for collection (after prior consultation).

 

The prices below refer to shipping with UPS. All prices are subject to the applicable UPS fuel surcharge, which you can view on the UPS website by clicking here. Special surcharges (island surcharge, dangerous goods, remote area surcharge, etc.) may also apply.

 

Insurance of the shipment

In order to keep the transport risk low for the customer, for a goods value of up to Euro 15,000.00 each shipment is insured by P+C Schwick against loss or damage, unless otherwise agreed in writing. The premium for the transport insurance will be charged at Euro 1.50 (net) for shipments with a value of up to Euro 5,000.00 in the European Economic Area and at Euro 3.00 (net) for shipments with a value of more than Euro 5,000.00 up to Euro 15,000.00 in the European Economic Area. Shipments with a value of goods exceeding Euro 15,000.00 will only be insured upon written request of the customer and after a corresponding separate agreement.

 

UPS shipping costs

All prices plus fuel surcharge, insurance costs and possible special surcharges (dangerous goods, island surcharge, remote area surcharge, etc.). All prices are net prices.

 

Weight Belgium France Austria Denmark Great Britain Italy Spain Portugal Sweden Finland
Netherlands Monaco Greece Ireland
Luxembourg
up to 1 kg 6,95 7,85 7,95 7,75 8,35 9,10 12,10 12,10 12,25 14,05
up to 2 kg 7,30 8,40 8,50 8,30 9,00 10,35 13,30 13,30 13,55 15,30
up to 3 kg 7,65 8,60 8,70 8,50 9,65 11,55 15,20 15,20 15,40 16,55
up to 5 kg 7,90 9,30 9,35 9,15 10,30 12,25 16,40 16,40 16,70 17,85
up to 7 kg 8,25 9,90 10,05 9,80 10,90 13,45 17,60 17,60 17,95 19,15
up to 10 kg 8,55 10,85 10,95 10,75 11,85 14,70 18,90 18,90 19,20 20,35
up to 12 kg 8,90 11,50 11,60 11,40 12,50 15,95 20,10 20,10 20,45 21,00
up to 15 kg 9,80 12,15 12,25 12,05 13,15 16,50 21,30 21,30 21,75 22,25
up to 18 kg 11,00 13,40 13,50 13,25 14,35 17,80 22,50 22,50 22,95 24,10
up to 22 kg 11,65 14,00 14,10 13,85 15,05 18,45 23,70 23,70 24,20 25,35
up to 26 kg 12,25 14,65 14,75 14,45 15,65 19,00 24,40 24,40 24,85 25,95
up to 32 kg 12,85 15,00 15,10 14,75 16,25 20,25 24,95 24,95 25,45 27,25
 
Weight Slovakia Poland Hungary Switzerland Andorra Romania Croatia Germany    
Slovenia Czech Republic Lithuania / Latvia Norway Channel Islands Bulgaria
Estonia Liechtenstein San Marino
up to 1 kg 9,20 7,15 12,05 19,65 19,65 14,45 10,30 7,5
up to 2 kg 10,40 7,50 13,25 20,50 20,50 15,70 11,55
up to 3 kg 11,55 7,80 15,05 21,30 21,30 16,25 12,75
up to 5 kg 12,25 7,95 16,20 21,75 21,75 17,45 13,45
up to 7 kg 13,40 8,35 17,35 22,15 22,15 18,70 14,65
up to 10 kg 14,60 8,70 18,60 22,55 22,55 19,85 15,85
up to 12 kg 15,75 9,00 19,75 23,10 23,10 20,50 17,05
up to 15 kg 16,30 9,90 20,90 23,80 23,80 21,70 17,65
up to 18 kg 17,30 10,85 21,85 26,00 26,00 23,25 18,70
up to 22 kg 17,95 11,50 23,00 27,45 27,45 24,45 19,35
up to 26 kg 18,50 12,05 23,65 28,70 28,70 25,05 19,90
up to 32 kg 19,70 12,65 24,20 29,95 29,95 26,30 21,10
 
Multi-parcel shipments / price per parcel
 
Belgium France Austria Denmark Great Britain Italy Spain Portugal Sweden Finland
Netherlands Monaco Greece Ireland
Luxembourg
9,80 12,55 12,80 12,40 13,30 16,80 21,50 21,50 21,85 22,50
 
Slovakia Poland Hungary Lithuania Latvia Estonia Switzerland Andorra Romania Croatia
Slovenia Czech Republic Norway Channel Islands Bulgaria
Lichtenstein San Marino
17,10 10,10 18,45 17,65 17,65 17,65 24,05 24,05 22,50 18,45