Product number: | 202665 |
---|---|
Manufacturer number: | UT513A |
EAN | 6935750505137 |
Are you a reseller, need a large quantity or have a price target?
Apply for a reseller / high volume account to get access to our wholesale conditions. You can also contact our sales team at any time via info@schwick.de or +49 2191 598 280
UT513A insulation resistance meter
Functions and areas of application
The UT513A insulation resistance meter from the UT510 series is ideal for measuring the insulation resistance of large transformers, generators, high-voltage motors and similar devices. The UT510 series also includes the ability to measure PI, DAR and other important specifications. The acquired measurement data can be analyzed using PC software.
Features and characteristics
The UT513A insulation resistance meter is equipped with a large 9999 display and a 30-segment analog bar graph to ensure user-friendly display of measurement results. It offers PI/DAR measurements, comparison, upper and lower limit functions and a continuous measurement mode. Additional functions such as automatic switch-off, 18-group data memory and backlighting optimize the practical use of the device. Furthermore, the UT513A has an automatic current discharge and a high voltage alarm at the output as well as a time measurement mode for automatic measurements within 15 minutes. A low battery and out-of-range indicator provides the user with additional safety and information about the device status.
The UT513A can generate a test voltage of up to 5 kV and is therefore capable of reliably handling even demanding test tasks. Its versatility, robustness and user-friendliness make this measuring device an indispensable tool for professional users who need to carry out precise insulation resistance measurements.
Specifications | Range | UT511 | UT512 | UT513A | |
Insulation resistance (Ω) | Test voltages | 100V~1000V | 0%~10% | ||
500V~2500V | 0%~20% | ||||
500V~5000V | 0%~20% | ||||
100V | 0.1MΩ~500MΩ | ±(3%+5) | |||
250V | 0.5MΩ~2GΩ | ±(3%+5) | |||
500V | 1MΩ~4GΩ | ±(3%+5) | |||
0.5MΩ~5GΩ | ±(3%+5) | ||||
0.5MΩ~20GΩ | ±(3%+5) | ||||
1000V | 2MΩ~10GΩ | ±(3%+5) | ±(3%+5) | ||
1MΩ~40GΩ | ±(3%+5) | ||||
1500V | 5MΩ~20GΩ | ±(3%+5) | |||
2500V | 2.5MΩ~100GΩ | ±(3%+5) | |||
10MΩ~100GΩ | ±(3%+5) | ||||
5000V | 5MΩ~1000GΩ | ±(3%+5) | |||
DC voltage (V) | 1000V | ±(2%+3) | |||
600V | ±(2%+5) | ±(2%+3) | |||
AC voltage (V) | 750V | ±(2%+3) | |||
600V | ±(2%+5) | ±(2%+3) | |||
Short-circuit current | <2mA | <1.8mA | >3mA | ||
Low resistance (Ω) | 0.1Ω~999.9Ω | ±(1%+3) |
Features | |||||
Auto range/Auto power off | √ | √ | √ | ||
Test voltage secondary display | √ | ||||
Low battery indication | √ | √ | √ | ||
Data storage | 18 | 18 | 18 | ||
Comparison measurement | √ | √ | √ | ||
Polarization index (PI) | √ | √ | √ | ||
Dielectric absorption ratio (DAR) | √ | √ | √ | ||
USB interface | √ | √ | |||
Analog bar graph | 30 | 30 | 30 | ||
LCD backlight | √ | √ | √ | ||
Over-range warning | √ | √ | √ | ||
High voltage indication | √ | √ | √ | ||
Timing measurement | Around 30 minutes | √ | |||
Around 15 minutes | √ | √ | |||
Meets IEC 61557 | UT513A: 61557-1:2007; 61557-2:2007 | ||||
General Characteristics | |||||
Power | 1.5V battery (LR14) x 8 | ||||
Display | 123mm x 58mm | ||||
Product color | Red and grey | ||||
Product net weight | UT511: 1.2kg; UT512: 1.8kg; UT513A: 2kg | ||||
Product size | 202mm x 155mm x 94mm | ||||
Standard accessories | 2pcs of one plug test lead to one alligator clip (black and green), 1pcs of two plugs test lead to one alligator clip (red), batteries, USB cable (UT512/UT513A), PC software CD (UT512/UT513A), power adaptor (UT512/UT513A) | ||||
Standard individual packing | Gift box, tool box, English manual |
Product number: | 202665 |
---|
Flyer: | ut510-series-flyer-technical-data-ut513a.pdf |
---|---|
Manual: | UT513A-English-Manual.pdf |
Other documents: | UT513A software installation instruction.pdf |
Company Name
Uni-Trend Technology (China) Co., Ltd.
Address
No.6, Gong Ye Bei 1st Road, Songshan Lake National High-Tech Industrial Development Zone,
Dongguan City, Guangdong Province, 523 808, CN
Phone
(86-769)85723888
Company Name
P+C Schwick GmbH
Address
Bergisch Born 87A, Remscheid, NRW, 42897, DE
E-Mail
info@schwick.de
Phone
02191598280
- Caution: Not suitable for children under 3 years.
- Caution: Keep out of reach of children.
- Use only under direct adult supervision.